| Sign In | Join Free | My adobecards.com | 
              
  | 
      
Model NO. : VGB-450Q
Installation : Vertical
Driven Type : Electric
Transport Package : Poly-Wood Case
Specification : 700x700x100
Trademark : Daheng
Origin : China
HS Code : 8424899990
Supply Ability : 1000/Year
After-sales Service : Provided
Precision : High Precision
Condition : New
Certification : CCC, FDA, RoHS, ISO, CE
Warranty : 12 Months
Automatic Grade : Automatic
Samples : US$ 11900/Piece 1 Piece(Min.Order) | Request
Customization : Available | Customized Request



   | Glue ratio | 1 :1 ---10:1 | 
| Ratio acurracy | ±2% | 
| Glue-out speed | 1g/s --24g/s(Base on glue ratio) | 
| Glue-out accuracy | ±2% | 
| Program memory | 99 pcs | 
| Glue viscosity | 50cps~8000cps(Reference number) | 
| Opearation Mode | Manual mode /Automatic mode | 
| Ratio Control | PLC/ Double plunger pump (Can change different type of metering pumps) | 
| Flow Control | Digital input | 
| Parameter display | Pointer / digital display | 
| Automatic control system | Touch screen / button switch/ third party signal | 
| Mixing Method | Static mixing / Automatic cleaning | 
| Storage Tank | Stainless steel A and B(10L,25L ,40L optional) | 
| Stainless steel cleaning barrel C(5L) | |
| Vacuum degas(-0.1MPa) | |
| Liquid level sensor(Low liquid level/high liquid level) | |
| A/B Tank stirring | |
| AB glue constant temperature heating(available) | |
| Glue filter | |
| Power | 220V/50Hz/5000W | 
| Outer dimension | Glue Potting Machine:995mm×600mm×1500mm | 
| Frame Materials | Cold rolled steel/industrial aluminum/stainless steel/sheet metal | 
| Category | Parameter | Category | |
| Mixing ratio | 1:1-10:1 | Speed | 0-250mm/s(displacement speed) | 
| Working area | Inner area:500x350x100mm, Dimension:900x790x760mm  |       ||
| Program memory | 99 pcs | Precision | ±0.1mm (accuracy of displacement) ±2%(mixing accuracy)  |       
| Input air pressure | 0.4MPa-0.8MPa | ||
| Viscosity range | 0cps~30000cps | Working path | Dot, line , arc , circle | 
| Operation mode | JOG/AUTO | ||
| Control system | PLC | Auto control system | Industrial touch screen program with programming modification, storage and so on | 
| Flow control | Digital input | ||
| Programming method | Teaching programming | Out-glue control system | AB glue suck-back valve /vacuum suck back skill. | 
| Mixing mode | Dynamic | ||
| Power | 380V/50Hz/1200W | Storage system | Stainless steel tanks  A Tank: 40L & B Tank: 25L (10L,25L ,40L optional)  |       
| Vacuum degree | -0.1MPa | Vacuum time | 90S(as per different requirement) | 
    | 
                                             | 
                
                        Model Vacuum Perfusion Machine for Epoxy Silicone Resins Automatic Grade Automatic Images |